Lumber Weight

Actual lumber sizes (nominal vs dressed)

A board's nominal size — the "2x4" on the price tag — is the size it was sawn before drying and surfacing. What you actually hold is smaller, by an amount PS 20-25 fixes precisely for each of three item categories: boards, dimension lumber, and timbers. Every weight on this site uses the dressed figure, never the nominal one.

Boards (nominal thickness 3/8″ to 1-1/2″)

Board thickness, nominal vs dressed
NominalDry (S-DRY/KD)Green (S-GRN)
3/8″ (0.375″) 5/16″ (0.3125″) 3/8″ (0.3438″)
1/2″ (0.5″) 7/16″ (0.4375″) 1/2″ (0.4688″)
5/8″ (0.625″) 9/16″ (0.5625″) 5/8″ (0.5938″)
3/4″ (0.75″) 5/8″ (0.625″) 11/16″ (0.6875″)
1″ (1″) 3/4″ (0.75″) 13/16″ (0.7813″)
1-1/4″ (1.25″) 1″ (1″) 1-1/16″ (1.0313″)
1-1/2″ (1.5″) 1-1/4″ (1.25″) 1-5/16″ (1.2813″)
Board width, nominal vs dressed
NominalDry (S-DRY/KD)Green (S-GRN)
2″ (2″) 1-1/2″ (1.5″) 1-9/16″ (1.5625″)
3″ (3″) 2-1/2″ (2.5″) 2-9/16″ (2.5625″)
4″ (4″) 3-1/2″ (3.5″) 3-9/16″ (3.5625″)
5″ (5″) 4-1/2″ (4.5″) 4-5/8″ (4.625″)
6″ (6″) 5-1/2″ (5.5″) 5-5/8″ (5.625″)
7″ (7″) 6-1/2″ (6.5″) 6-5/8″ (6.625″)
8″ (8″) 7-1/4″ (7.25″) 7-1/2″ (7.5″)
9″ (9″) 8-1/4″ (8.25″) 8-1/2″ (8.5″)
10″ (10″) 9-1/4″ (9.25″) 9-1/2″ (9.5″)
11″ (11″) 10-1/4″ (10.25″) 10-1/2″ (10.5″)
12″ (12″) 11-1/4″ (11.25″) 11-1/2″ (11.5″)
14″ (14″) 13-1/4″ (13.25″) 13-1/2″ (13.5″)
16″ (16″) 15-1/4″ (15.25″) 15-1/2″ (15.5″)

The common shorthand "nominal widths over 6 in. lose 3/4 in." is wrong at 7 in: a nominal 7 dresses to 6-1/2″ (6.5″) — losing only 1/2 in, same as the narrower widths. The break to 3/4 in doesn't start until nominal 8, which dresses to 7-1/4″ (7.25″). Source: PS 20-25 Table 3.

Dimension lumber (nominal thickness 2″ to 4-1/2″)

Dimension thickness, nominal vs dressed
NominalDry (S-DRY/KD)Green (S-GRN)
2″ (2″) 1-1/2″ (1.5″) 1-9/16″ (1.5625″)
2-1/2″ (2.5″) 2″ (2″) 2-1/16″ (2.0625″)
3″ (3″) 2-1/2″ (2.5″) 2-9/16″ (2.5625″)
3-1/2″ (3.5″) 3″ (3″) 3-1/16″ (3.0625″)
4″ (4″) 3-1/2″ (3.5″) 3-9/16″ (3.5625″)
4-1/2″ (4.5″) 4″ (4″) 4-1/16″ (4.0625″)
Dimension width, nominal vs dressed
NominalDry (S-DRY/KD)Green (S-GRN)
2″ (2″) 1-1/2″ (1.5″) 1-9/16″ (1.5625″)
2-1/2″ (2.5″) 2″ (2″) 2-1/16″ (2.0625″)
3″ (3″) 2-1/2″ (2.5″) 2-9/16″ (2.5625″)
3-1/2″ (3.5″) 3″ (3″) 3-1/16″ (3.0625″)
4″ (4″) 3-1/2″ (3.5″) 3-9/16″ (3.5625″)
4-1/2″ (4.5″) 4″ (4″) 4-1/16″ (4.0625″)
5″ (5″) 4-1/2″ (4.5″) 4-5/8″ (4.625″)
6″ (6″) 5-1/2″ (5.5″) 5-5/8″ (5.625″)
8″ (8″) 7-1/4″ (7.25″) 7-1/2″ (7.5″)
10″ (10″) 9-1/4″ (9.25″) 9-1/2″ (9.5″)
12″ (12″) 11-1/4″ (11.25″) 11-1/2″ (11.5″)
14″ (14″) 13-1/4″ (13.25″) 13-1/2″ (13.5″)
16″ (16″) 15-1/4″ (15.25″) 15-1/2″ (15.5″)

Dimension lumber has no 7, 9, or 11-in. nominal widths — those widths exist only as Boards, which is why there is no such thing as a 2×7 or a 2×9 stud. Green sizes (S-GRN, over 19% MC) are cut oversized across the board to allow room for shrinkage during seasoning, so every nominal above has two real dressed sizes, not one.

2×4 nominal vs 1-1/2″ × 3-1/2″ actual
Dashed: nominal 2×4. Solid: actual dressed size, surfaced dry (PS 20-25).
2×10 nominal vs 1-1/2″ × 9-1/4″ actual
Dashed: nominal 2×10. Solid: actual dressed size, surfaced dry (PS 20-25).

Timbers (nominal thickness 5″ and up)

Timbers don't use a lookup table — PS 20 fixes a bracketed offset from nominal instead: 1/2 in. off both thickness and width from 5 to 6 in. nominal, 3/4 in. dry (1/2 in. green) from 7 to 15 in., and 1 in. dry (1/2 in. green) from 16 in. up. The same rule applies to thickness and width independently.

Timbers, nominal vs dressed (applies to thickness and width alike)
NominalDryGreen
5″ (5″) 4-1/2″ (4.5″) 4-1/2″ (4.5″)
6″ (6″) 5-1/2″ (5.5″) 5-1/2″ (5.5″)
7″ (7″) 6-1/4″ (6.25″) 6-1/2″ (6.5″)
8″ (8″) 7-1/4″ (7.25″) 7-1/2″ (7.5″)
10″ (10″) 9-1/4″ (9.25″) 9-1/2″ (9.5″)
12″ (12″) 11-1/4″ (11.25″) 11-1/2″ (11.5″)
16″ (16″) 15″ (15″) 15-1/2″ (15.5″)