How much does Sweetgum lumber weigh?
A Sweetgum 1×2, 8 ft weighs at 12% moisture content, kiln-dried.
34.7 lb/ft³ · 1.33 bd ft ·
Sweetgum is a hardwood with a basic specific gravity of 0.46 (ovendry mass over green volume, USDA Wood Handbook Table 5-3b) — 34.7 lb/ft³ once dried to 12% moisture content. Its Janka side hardness is 850 lbf, the 13th hardest of the 46 species on this site. Green, freshly cut moisture content runs 79% in the heartwood to 137% in the sapwood. Total shrinkage from green to ovendry runs about 15.8% by volume.
Sweetgum weight by size
| Size | Actual (dry) | 8 ft, 12% MC | Per foot | Green range |
|---|---|---|---|---|
| 1×2 | 3/4″ × 1-1/2″ | 2.2 lb | 0.27 lb/ft | 3.5–4.6 lb |
| 1×3 | 3/4″ × 2-1/2″ | 3.6 lb | 0.45 lb/ft | 5.7–7.6 lb |
| 1×4 | 3/4″ × 3-1/2″ | 5.1 lb | 0.63 lb/ft | 7.9–10.5 lb |
| 1×6 | 3/4″ × 5-1/2″ | 8.0 lb | 0.99 lb/ft | 12.6–16.6 lb |
| 1×8 | 3/4″ × 7-1/4″ | 10.5 lb | 1.31 lb/ft | 16.7–22.2 lb |
| 1×10 | 3/4″ × 9-1/4″ | 13.4 lb | 1.67 lb/ft | 21.2–28.1 lb |
| 1×12 | 3/4″ × 11-1/4″ | 16.3 lb | 2.03 lb/ft | 25.7–34.0 lb |
Board-to-board variation of ±10-15% is normal even within one species and size. How these numbers are computed.
Related
- All species: wood species index
- By density: Lighter: Douglas Fir (Int.) (SG 0.46) · Denser: Black Cherry (SG 0.47)