How much does a 1×6 weigh?
A Douglas Fir 1×6, 8 ft weighs at 12% moisture content, kiln-dried.
33.9 lb/ft³ · 4.00 bd ft ·
At 8 ft and 12% moisture content, a 1×6 weighs anywhere from 4.9 lb in N. White Cedar to 11.8 lb in Black Locust, across the 31 species this site carries in that size.
A nominal 1×6 measures 3/4″ × 5-1/2″ once surfaced dry, per NIST PS 20-25 — the number every weight below actually uses.
1×6 weight by species
| Species | SG (green) | 8 ft, 12% MC | Green range | Janka lbf | |
|---|---|---|---|---|---|
| Yellow Cedar | 0.42 | 7.2 lb | 8.4–17.0 lb | 580 | |
| American Beech | 0.56 | 9.9 lb | 13.2–14.7 lb | 1,300 | |
| American Elm | 0.46 | 8.0 lb | 13.5–13.7 lb | 830 | |
| Baldcypress | 0.42 | 7.2 lb | 14.1–17.3 lb | 510 | |
| Basswood | 0.32 | 5.4 lb | 8.8–11.4 lb | 410 | |
| Black Cherry | 0.47 | 8.1 lb | 11.3 lb | 950 | |
| Black Locust | 0.66 | 11.8 lb | — | 1,700 | |
| Black Walnut | 0.51 | 8.9 lb | 13.4–14.8 lb | 1,010 | |
| Douglas Fir | 0.45 | 7.8 lb | 9.4–14.7 lb | 710 | |
| Cottonwood | 0.37 | 6.3 lb | 13.9–14.8 lb | 430 | |
| E. White Pine | 0.34 | 5.8 lb | 8.4–12.9 lb | 380 | |
| Hem-Fir | 0.42 | 7.2 lb | 11.8–17.3 lb | 540 | |
| Incense Cedar | 0.35 | 5.9 lb | 7.5–16.7 lb | 470 | |
| N. White Cedar | 0.29 | 4.9 lb | — | 320 | |
| Ponderosa Pine | 0.38 | 6.5 lb | 8.1–14.4 lb | 460 | |
| Aspen | 0.35 | 5.9 lb | 10.4–11.4 lb | 350 | |
| Red Alder | 0.37 | 6.3 lb | 11.1 lb | 590 | |
| Red Maple | 0.49 | 8.5 lb | 11.8–14.7 lb | 950 | |
| Red Oak | 0.56 | 9.9 lb | 14.4–15.4 lb | 1,290 | |
| Redwood | 0.38 | 6.5 lb | 10.8–18.0 lb | 480 | |
| Hickory | 0.64 | 11.4 lb | 14.6–16.6 lb | 1,880 | |
| Sitka Spruce | 0.37 | 6.3 lb | 8.0–13.6 lb | 510 | |
| Sugar Maple | 0.56 | 9.9 lb | 14.1–14.7 lb | 1,450 | |
| Sugar Pine | 0.34 | 5.8 lb | 10.3–16.5 lb | 380 | |
| Sweetgum | 0.46 | 8.0 lb | 12.6–16.6 lb | 850 | |
| W. Red Cedar | 0.31 | 5.2 lb | 7.5–16.5 lb | 350 | |
| W. White Pine | 0.35 | 5.9 lb | 8.6–13.2 lb | 420 | |
| White Ash | 0.55 | 9.7 lb | 12.1–12.2 lb | 1,320 | |
| White Oak | 0.6 | 10.6 lb | 15.0–16.3 lb | 1,360 | |
| Yellow Birch | 0.55 | 9.7 lb | 14.4–14.6 lb | 1,260 | |
| Yellow Poplar | 0.4 | 6.8 lb | 11.2–12.6 lb | 540 |
Weights assume 12% moisture content and the actual dressed size shown above; green figures use each species' own heartwood-to-sapwood moisture range where the USDA Wood Handbook publishes one. Expect ±10-15% piece-to-piece variation in any real stack. How these are computed.