Lumber Weight

How much does a 2×12 weigh?

A Douglas Fir 2×12, 8 ft weighs 31.8 lb (14.4 kg) at 12% moisture content, kiln-dried.

33.9 lb/ft³ · 16.0 bd ft ·

At 8 ft and 12% moisture content, a 2×12 weighs anywhere from 21.4 lb in W. Red Cedar to 43.5 lb in White Oak, across the 29 species this site carries in that size.

2×12 nominal vs 1-1/2″ × 11-1/4″ actual
Dashed: nominal 2×12. Solid: actual dressed size, surfaced dry (PS 20-25).

A nominal 2×12 measures 1-1/2″ × 11-1/4″ once surfaced dry, per NIST PS 20-25 — the number every weight below actually uses.

2×12 weight by species

2×12, one piece, 8 ft at 12% MC
SpeciesSG (green)8 ft, 12% MCGreen rangeJanka lbf
Yellow Cedar 0.42 29.5 lb 34.6–69.6 lb 580
Baldcypress 0.42 29.5 lb 57.8–70.9 lb 510
Balsam Fir 0.33 22.8 lb 38.7–56.1 lb 380
Douglas Fir 0.45 31.8 lb 38.4–60.3 lb 710
Eastern Hemlock 0.38 26.5 lb 46.7–51.9 lb 500
E. White Pine 0.34 23.6 lb 34.3–52.5 lb 380
Engelmann Spruce 0.33 22.8 lb 31.1–56.1 lb 390
Grand Fir 0.35 24.3 lb 41.7–51.5 lb 490
Hem-Fir 0.42 29.5 lb 48.4–70.7 lb 540
Douglas Fir (Int.) 0.46 32.5 lb 39.3–61.6 lb 660
Lodgepole Pine 0.38 26.5 lb 33.4–52.1 lb 480
Longleaf Pine 0.54 38.7 lb 44.1–69.3 lb 870
Ponderosa Pine 0.38 26.5 lb 33.2–58.7 lb 460
Aspen 0.35 24.3 lb 42.5–46.5 lb 350
Red Oak 0.56 40.3 lb 59.0–62.8 lb 1,290
Red Pine 0.41 28.8 lb 33.7–59.8 lb 560
Red Spruce 0.37 25.8 lb 35.0–49.1 lb 530
Redwood 0.38 26.5 lb 44.0–73.4 lb 480
Shortleaf Pine 0.47 33.3 lb 38.7–65.0 lb 690
Sitka Spruce 0.37 25.8 lb 32.5–55.8 lb 510
Southern Yellow Pine 0.47 33.3 lb 39.0–61.5 lb 690
SPF 0.33 22.8 lb 31.3–43.8 lb 410
Tamarack 0.49 34.8 lb 45.5 lb 590
Western Larch 0.48 34.1 lb 46.1–65.5 lb 830
W. Red Cedar 0.31 21.4 lb 30.5–67.4 lb 350
W. White Pine 0.35 24.3 lb 35.3–54.1 lb 420
White Fir 0.37 25.8 lb 45.7–60.0 lb 480
White Oak 0.6 43.5 lb 61.3–66.6 lb 1,360
Yellow Poplar 0.4 28.0 lb 45.6–51.4 lb 540

Weights assume 12% moisture content and the actual dressed size shown above; green figures use each species' own heartwood-to-sapwood moisture range where the USDA Wood Handbook publishes one. Expect ±10-15% piece-to-piece variation in any real stack. How these are computed.